Vaccine
|
Brandname/ Tradename
|
NDC
|
Packaging
|
CDC
Cost/ Dose |
Private Sector Cost/
Dose |
Contract End Date
|
Manufacturer
|
Contract Number
|
---|---|---|---|---|---|---|---|---|
DTaP | Tripedia® | 49281-0298-10 | 10 pack - 1 dose vials | $13.25 | $23.68 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
Daptacel® | 49281-0286-10 | 10 pack - 1 dose vials | $14.51 | $25.29 | ||||
DTaP | Infanrix® | 58160-0810-11 | 10 pack - 1 dose vials | $14.85 | $20.96 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
58160-0810-52 | 10 pack - 1 dose T-L syringes. No Needle | $14.85 | $21.44 | |||||
DTaP-IPV | Kinrix® | 58160-0812-11 | 10 pack - 1 dose vials | $34.25 | $48.00 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
58160-0812-52 | 10 pack - 1 dose T-L syringes | $34.25 | $48.00 | |||||
DTaP-Hep B-IPV | Pediarix® | 58160-0811-52 | 10 pack - 1 dose T-L syringes, No Needle | $51.15 | $70.72 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
DTaP-IP-HI | Pentacel® | 49281-0510-05 | 5 pack - 1 dose vials | $52.55 | $80.43 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
e-IPV | IPOL® | 49281-0860-10 | 10 dose vial | $11.97 | $26.66 | 03/31/2012 | Sanofi Pasteur | 200-2011 -38199 |
Hepatitis B-Hib | Comvax® | 00006-4898-00 | 10 pack - 1 dose vial | $29.50 | $43.56 | 03/31/2012 | Merck | 200-2011-38200 |
Hepatitis A Pediatric | Vaqta® | 00006-4831-41 | 10 pack - 1 dose vial | $14.25 | $30.369 | 03/31/2012 | Merck | 200-2011-38200 |
Hepatitis A Pediatric | Havrix® | 58160-0825-11 | 10 pack - 1 dose vials | $14.25 | $28.74 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
58160-0825-52 | 10 pack - 1 dose T-L syringes. No Needle | $14.25 | $28.74 | |||||
Hepatitis A-Hepatitis B 18 only | Twinrix® | 58160-0815-11 | 10 pack - 1 dose vials | $47.50 | $92.50 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
58160-0815-52 | 10 pack - 1 dose T-L syringes, No Needle | $47.50 | $89.85 | |||||
Hepatitis B Pediatric/Adolescent |
Engerix B® | 58160-0820-11 | 10 pack - 1 dose vials | $10.35 | $21.37 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
58160-0820-52 | 10 pack - 1 dose T-L syringes, No Needle | $10.35 | $21.37 | |||||
Hepatitis B Pediatric/Adolescent |
Recombivax HB® |
00006-4981-00 | 10 pack - 1 dose vials | $10.50 | $23.20 | 03/31/2012 | Merck | 200-2011-38200 |
Hib | PedvaxHIB® | 00006-4897-00 | 10 pack - 1 dose vials | $11.64 | $22.77 | 03/31/2012 | Merck | 200-2011-38200 |
Hib | ActHIB® | 49281-0545-05 | 5 pack - 1 dose vials | $9.00 | $25.47 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
Hib | Hiberix® | 58160-0806-05 | 10 pack - 1 dose vials | $8.98 | $22.83 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
HPV - Quadrivalent Human Papillomavirus Types 6, 11, 16 and 18 Recombinant | Gardasil® | 00006-4045-41 | 10 pack – 1 dose vials | $95.75 | $130.27 | 03/31/2012 | Merck | 200-2011-38200 |
HPV -Bivalent Human Papillomavirus Types 16 and 18 | Cervarix® | 58160-0830-52 | 10 pack-1 dose syringe, No Needle | $96.08 | $128.75 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Meningococcal Conjugate (Groups A, C, Y and W-135) | Menactra® | 49281-0589-05 | 5 pack - 1 dose vial | $82.12 | $109.66 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
Meningococcal Conjugate (Groups A, C, Y and W-135) | Menveo® | 46028-0208-01 | 5 pack - 1 dose vial | $82.12 | $110.72 | 03/31/2012 | Novartis | 200-2011-38204 |
Measles, Mumps and Rubella (MMR) | MMRII® | 00006-4681-00 | 10 pack - 1 dose vials | $18.989 | $52.073 | 03/31/2012 | Merck | 200-2011-38200 |
Pneumococcal 13-valent (Pediatric) |
Prevnar 13 TM | 00005-1971-02 | 10 pack – 1 dose syringes, No Needle | $97.21 | $120.95 | 03/31/2012 | Pfizer | 200-2011-38203 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax® | 00006-4943-00 | 10 pack - 1 dose vials | $34.540 | $61.944 | 03/31/2012 | Merck | 200-2011-38200 |
Rotavirus, Live, Oral, Pentavalent | RotaTeq® | 00006-4047-41 | 10 pack - 1 dose 2mL tubes | $59.760 | $72.339 | 03/31/2012 | Merck | 200-2011-38200 |
00006-4047-20 |
25 pack – 1 dose 2mL tubes | $59.760 | $72.339 | |||||
Rotavirus, Live, Oral, Oral | Rotarix® | 58160-0854-52 | 10 pack - 1 dose vials | $89.25 | $106.57 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
Tetanus & Diphtheria Toxoids | Tenivac ®
Effective
Feb 1, 2012 |
49281-0215-15 | 10 pack - 1 dose syringes No Needle |
$16.50 | $21.15 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
49281-0215-10 | 10 pack – 1 dose vials | $16.50 | $21.15 | |||||
Tetanus & Diphtheria Toxoids | MassBiologics | 14362-0111-03 | 10 pack - 1 dose vials | $15.00 | 03/31/2012 | MassBiologics | 200-2011-38202 | |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis | Boostrix® | 58160-0842-11 | 10 pack - 1 dose vials | $29.59 | $37.55 | 03/31/2012 | GlaxoSmithKline | 200-2011-38201 |
58160-0842-52 | 10 pack - 1 dose TL syringes, No Needle |
$29.59 | $37.55 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis | Adacel® | 49281-0400-10 | 10 pack - 1 dose vials | $29.59 | $39.93 | 03/31/2012 | Sanofi Pasteur | 200-2011-38199 |
49281-0400-15 | 5 pack - 1 dose BD Leur-Lok syringes | $29.59 | $39.93 | |||||
Varicella | Varivax® | 00006-4827-00 | 10 pack - 1 dose vials | $69.734 | $87.095 | 03/31/2012 | Merck | 200-2011-38200 |
Vaccine cost includes $2.25 dose Federal Excise Tax Vaccine cost includes $3.00 per dose Federal Excise Tax Vaccine cost includes $1.50 per dose Federal Excise Tax Vaccine cost includes $3.75 per dose Federal Excise Tax Vaccine cost includes $0.75 per dose Federal Excise Tax Vaccines which contain Thimerosal as a preservative The CDC Vaccine Price Lists posted on this website provide current vaccine contract prices and list the private sector vaccine prices for general information. Contract prices are those for CDC vaccine contracts that are established for the purchase of vaccines by immunization programs that receive CDC immunization grant funds (i.e., state health departments, certain large city immunization projects, and certain current and former U.S. territories). Private providers and private citizens cannot directly purchase vaccines through CDC contracts. Private sector prices are those reported by vaccine manufacturers annually to CDC. All questions regarding the private sector prices should be directed to the manufacturers |
Thursday, 2 February 2012
Pediatric/VFC Vaccine Price List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment